* Coin amounts in rewards are multiplied by your best island's value, so they grow as you progress.
Daily login calendar
Each day you log in, you claim the next reward on the calendar. It runs for 30 days; days 10, 20 and 30 are the big ones.
All 30 days of rewards
| Day | Reward |
|---|---|
| 1 | 400 coins* · 4 ⭐ |
| 2 | 400 coins* · 8 ⭐ |
| 3 | 1× Luck Potion · 600 coins* |
| 4 | Rare reward egg · 12 ⭐ |
| 5 | 900 coins* · 10 minutes of 2x Coins |
| 6 | 18 ⭐ · 600 coins* |
| 7 | 1,400 coins* · 10 ⭐ |
| 8 | 24 ⭐ |
| 9 | Epic reward egg · 1,500 coins* |
| 10 | 1× Luck Potion · 1× Coin Potion · 40 ⭐ · 1 💠 SPC · Legendary reward egg · 3,000 coins* |
| 11 | 2,200 coins* · 10 ⭐ |
| 12 | 30 ⭐ |
| 13 | 1× Speed Potion · 2,400 coins* |
| 14 | Epic reward egg · 28 ⭐ |
| 15 | 2,600 coins* · 20 minutes of 2x Coins |
| 16 | 36 ⭐ · 1,000 coins* |
| 17 | 1× Power Potion · 3,200 coins* |
| 18 | Legendary reward egg · 36 ⭐ |
| 19 | 3,800 coins* · 15 ⭐ |
| 20 | 1 potion pack · 80 ⭐ · 2 💠 SPC · Legendary reward egg · 6,000 coins* |
| 21 | 4,500 coins* · 20 ⭐ |
| 22 | 52 ⭐ |
| 23 | Legendary reward egg · 4,500 coins* |
| 24 | 1× Luck Potion · 55 ⭐ |
| 25 | 5,000 coins* · 30 minutes of 2x Coins |
| 26 | 66 ⭐ · 2,000 coins* |
| 27 | 1× Coin Potion · 6,500 coins* |
| 28 | Legendary reward egg · 70 ⭐ |
| 29 | 7,500 coins* · 1 💠 SPC · 30 ⭐ |
| 30 | 2 potion packs · 150 ⭐ · 3 💠 SPC · Mythic reward egg · 12,000 coins* |
Playtime gifts
Gifts unlock as you keep playing in one session:
| Time played | Reward |
|---|---|
| 10 minutes | 150 coins* · 3 ⭐ |
| 20 minutes | 7 ⭐ |
| 35 minutes | 450 coins* · 9 ⭐ |
| 1 hour | 1× Luck Potion · 600 coins* · 14 ⭐ |
Hidden chests
Every island hides one chest for you, in one of 3 possible spots. After you open it, it comes back in 3 hours, maybe somewhere else. The chest type is random:
| Chest | Chance | Reward multiplier | Potion rolls |
|---|---|---|---|
| Rainbow | 1% | ×10 | 4 |
| Gold | 20% | ×3 | 2 |
| Normal | 79% | ×1 | 1 |
Base reward: 900 coins* · 12 ⭐, growing with the island's value and your Supernova count. Each potion roll has a 25% chance to give a random potion. Some titles ask you to find a number of chests.
Daily and weekly quests
- 3 daily quests every day (break rocks, collect dust, sell, hatch eggs, earn coins). Each gives 6 ⭐ and coins.
- Finishing all of a day's quests gives a streak bonus that grows on consecutive days: 2, 3, 4, 5, 6, 8, 15 ⭐ (day 7 is the biggest).
- 2 short quests every 3 hours: 200 coins* · 6 ⭐.
- 3 big weekly quests: 4,000 coins* · 2 💠 SPC · Legendary reward egg · 300 ⭐.
- VIP owners get 3 extra daily quests: 1× Luck Potion · 1× Coin Potion · 400 coins* · 25 ⭐.
Island quests
Every main island has a quest giver (Captain Lumi, Pearl, Frosty Fen…). Their quests have 5 levels: break rocks on that island, beat its boss or hatch its eggs. Each level gives ⭐ (3, 5, 8, 12, 18) and coins, and the ⭐ reward grows on later islands. Island quests also count towards Supernova tasks.
Season pass
A season lasts 30 days and has 30 levels. Hourly, daily, weekly and monthly season quests give XP. The free track has coins, ⭐, potions and SPC; the premium track, unlocked with the Premium Battle Pass, adds potion packs and pet eggs.
Every season reward
| Level | Free | Premium |
|---|---|---|
| 1 | 350 coins* | 2× Luck Potion |
| 2 | 7 ⭐ | 2× Speed Potion |
| 3 | 1× Luck Potion · 450 coins* | Epic reward egg |
| 4 | 9 ⭐ | 2× Coin Potion |
| 5 | 15 minutes of 2x Coins · 900 coins* | Legendary reward egg · 1 potion pack |
| 6 | 11 ⭐ | Epic reward egg |
| 7 | 650 coins* | 2× Power Potion |
| 8 | 13 ⭐ | 2× Coin Potion |
| 9 | 1× Power Potion · 750 coins* | Epic reward egg |
| 10 | 1 💠 SPC · 30 ⭐ | 2 potion packs · Mythic reward egg · 1 💠 SPC |
| 11 | 850 coins* | 2× Power Potion |
| 12 | 17 ⭐ | Epic reward egg |
| 13 | 950 coins* | 2× Luck Potion |
| 14 | 19 ⭐ | 2× Speed Potion |
| 15 | 15 minutes of 2x Coins · 1,500 coins* | Legendary reward egg · 1 potion pack |
| 16 | 21 ⭐ | 2× Coin Potion |
| 17 | 1,150 coins* | 2× Luck Potion |
| 18 | 23 ⭐ | Epic reward egg |
| 19 | 1,250 coins* | 2× Power Potion |
| 20 | 1 💠 SPC · 40 ⭐ | 2 potion packs · Mythic reward egg · 1 💠 SPC |
| 21 | 1× Power Potion · 1,350 coins* | Epic reward egg |
| 22 | 27 ⭐ | 2× Speed Potion |
| 23 | 1,450 coins* | 2× Power Potion |
| 24 | 29 ⭐ | Epic reward egg |
| 25 | 15 minutes of 2x Coins · 2,100 coins* | Legendary reward egg · 1 potion pack |
| 26 | 31 ⭐ | 2× Speed Potion |
| 27 | 1× Luck Potion · 1,650 coins* | Epic reward egg |
| 28 | 33 ⭐ | 2× Coin Potion |
| 29 | 1,750 coins* | 2× Luck Potion |
| 30 | 1 💠 SPC · 50 ⭐ | 2 potion packs · Mythic reward egg · 1 💠 SPC |
Numbers on this page come straight from the game files. Boosts, pets and titles can change what you see in a real session.