Variants
| Variant | Multiplier | Normal egg | Star egg | Notes |
|---|---|---|---|---|
| Cosmic | ×25 | — | 0.01% 1 in 10,000 | Boss star eggs only. Not part of the index. |
| Secret | ×15 | 0.05% 1 in 2,000 | 0.05% 1 in 2,000 | |
| Rainbow | ×6 | 0.4% 1 in 250 | 0.4% 1 in 250 | |
| Diamond | ×4 | 1.5% 1 in 67 | 1.5% 1 in 67 | |
| Gold | ×2.5 | 5% 1 in 20 | 5% 1 in 20 | |
| Normal | ×1 | 93.1% | 93% | No variant |
The multiplier applies to the pet's power, second perk and damage. Chances are per hatch with no bonuses.
Raising variant luck
Gold, Diamond, Rainbow, Secret and Cosmic chances are multiplied by your variant luck bonus. Sources:
- SPC workshop: Golden Touch, +15% per level
- Title: Gold Hunter (+20% while equipped)
Pet index
The 6 pets of each egg form a set; there are 40 egg sets. When you've found all 6 pets of an egg in the same variant, the set is complete and you claim its reward from the index menu. The Normal, Gold, Diamond, Rainbow and Secret sets of one egg each count separately.
The coin bonus is permanent and survives Supernova; every set you complete adds to your total.
| Set variant | Star shards | Permanent coin bonus |
|---|---|---|
| Normal | 10 ⭐ | +2% |
| Gold | 25 ⭐ | +4% |
| Diamond | 40 ⭐ | +6% |
| Rainbow | 60 ⭐ | +8% |
| Secret | 150 ⭐ | +15% |
Numbers on this page come straight from the game files. Boosts, pets and titles can change what you see in a real session.